Share Buyback
Treasury Shares
In accordance with art. 7:217 of the Belgian Code on Companies and Associations, the voting rights on treasury shares are suspended.
Year | Purchased Shares | Average Purchase Price | Cancelled Shares | Treasury Shares in Portfolio | Total Outstanding Shares | Treasury Shares | |
---|---|---|---|---|---|---|---|
2002 | 530.000 | 5,73 | 530.000 | 45.600.000 | 1,10% | ||
2003 | 428.482 | 5,43 | 958.482 | 45.600.000 | 2,10% | ||
2004 | 1.399.658 | 8,90 | -1.034.805 | 1.323.335 | 44.565.195 | 2,97% | |
2005 | 52.000 | 9,88 | -1.323.335 | 52.000 | 43.241.860 | 0,12% | |
2006 | 406.378 | 12,48 | 458.378 | 43.241.860 | 1,06% | ||
2007 | 0 | 458.378 | 43.241.860 | 1,06% | |||
2008 | 1.245.335 | 9,78 | 1.703.713 | 43.241.860 | 3,94% | ||
2009 | 22.230 | 4,98 | 1.725.943 | 43.241.860 | 3,99% | ||
2010 | 349.602 | 11,47 | 2.075.545 | 43.241.860 | 4,80% | ||
2011 | 923.019 | 10,92 | 2.998.564 | 43.241.860 | 6,93% | ||
2012 | 189.437 | 11,47 | -2.841.860 | 346.141 | 40.400.000 | 0,86% | |
2013 | 0 | 346.141 | 40.400.000 | 0,86% | |||
2014 | 0 | 346.141 | 40.400.000 | 0,86% | |||
2015 | 0 | 346.141 | 40.400.000 | 0,86% | |||
2016 | 0 | 346.141 | 40.400.000 | 0,86% | |||
2017 | 0 | 346.141 | 40.400.000 | 0,86% | |||
2021* | 0 | 0 | 40.400.000 | 0,00% |
(*) Situation as per March 3, 2021
Decisions Shareholders' Meetings
2012 - During the extraordinary shareholders' meeting on April 20, 2012 it was decided to cancel 2.841.860 treasury shares, bringing the total outstanding shares to 40.400.000 shares.
2009 - The latest authorisation was granted by the extraordinary shareholders' meeting held on April 20, 2009. The board can acquire up to 20% of its outstanding shares at a maximum price of EUR 17.00. This authorisation applies for a period of 5 years from the date of approval.
2008 - During the extraordinary shareholders' meeting on April 21, 2008 it was decided to buy back a maximum of 4.324.186 treasury shares to a maximum share price of EUR 17.00 per share.
2007 - During the extraordinary shareholders' meeting on April 20, 2007 it was decided to buy back a maximum of 4.324.186 treasury shares to a maximum share price of EUR 17.00 per share.
2005 - During the extraordinary shareholders' meeting on July 14, 2005 it was decided to cancel 1.323.335 treasury shares, bringing the total outstanding shares to 43.241.860 shares.
2004 - During the extraordinary shareholders' meeting on April 20, 2004 it was decided to cancel 1.034.805 treasury shares, bringing the total outstanding shares to 44.656.195 shares.
2002 - Since 2002, the extraordinary shareholders' meeting grants the Board of Directors of Å·²©¿ª»§ NV to acquire treasury shares. On November 2002, an extraordinary shareholders' meeting approved a first share buy back program. The buy back program was reconfirmed by an extraordinary shareholders' meeting on April 20, 2004 to a maximum share price of EUR 13.
Latest Decisions Board of Directors
2021 - Xtrion, a holding company and majority shareholder of Å·²©¿ª»§, reduced its participation in Å·²©¿ª»§ from 53.6% to 50.0% + 1 share by selling 1,444,398 existing shares of Å·²©¿ª»§. Å·²©¿ª»§' Board of Directors decided to sell 346,141 treasury shares held by Å·²©¿ª»§ and Å·²©¿ª»§ Technologies in a coordinated manner with Xtrion.
2012 - The Board of Directors of Å·²©¿ª»§ NV has decided on October 15, 2012 to start with the purchase of own shares Å·²©¿ª»§ NV.
2012 - Sub-subsidiary Å·²©¿ª»§ Technologies NV will no longer continue the program to purchase shares Å·²©¿ª»§ NV.
2010 - The Board of Directors of Å·²©¿ª»§ Tessenderlo NV has decided on August 20, 2010 to start with the purchase of shares of Å·²©¿ª»§ NV on Euronext Brussels (press release of August 24, 2010).
Share Buyback Program
2025
Purchase Program - March 31, 2025 | ||
Purchase Program - March 24, 2025 | ||
Purchase Program - March 17, 2025 | ||
Purchase Program - March 10, 2025 | ||
Purchase Program - March 3, 2025 | ||
Purchase Program - February 24, 2025 | ||
Purchase Program - February 18, 2025 | ||
Purchase Program - February 11, 2025 | ||
Purchase Program - January 7, 2025 |
2024
Purchase Program - December 30, 2024 | ||
Purchase Program - December 23, 2024 | ||
Purchase Program - December 16, 2024 |
2012
Purchase Program - November 5, 2012 | |||
Purchase Program - July 30, 2012 | |||
Purchase Program - July 23, 2012 | |||
Purchase Program - July 16, 2012 | |||
Purchase Program - July 9, 2012 | |||
Purchase Program - July 2, 2012 | |||
Purchase Program - June 25, 2012 | |||
Purchase Program - June 19, 2012 | |||
Purchase Program - June 11, 2012 | |||
Purchase Program - June 4, 2012 | |||
Purchase Program - February 20, 2012 | |||
Purchase Program - February 13, 2012 | |||
Purchase Program - February 6, 2012 | |||
Purchase Program - January 30, 2012 | |||
Purchase Program - January 23, 2012 | |||
Purchase Program - January 16, 2012 | |||
Purchase Program - January 9, 2012 | |||
Purchase Program - January 2, 2012 |
2011
Purchase Program - December 27, 2011 | |||
Purchase Program - December 19, 2011 | |||
Purchase Program - December 12, 2011 | |||
Purchase Program - December 5, 2011 | |||
Purchase Program - November 28, 2011 | |||
Purchase Program - November 21, 2011 | |||
Purchase Program - November 14, 2011 | |||
Purchase Program - November 7, 2011 | |||
Purchase Program - October 28, 2011 | |||
Purchase Program - October 24, 2011 | |||
Purchase Program - October 17, 2011 | |||
Purchase Program - October 10, 2011 | |||
Purchase Program - October 3, 2011 | |||
Purchase Program - September 26, 2011 | |||
Purchase Program - September 19, 2011 | |||
Purchase Program - September 12, 2011 | |||
Purchase Program - September 5, 2011 | |||
Purchase Program - August 29, 2011 | |||
Purchase Program - August 22, 2011 | |||
Purchase Program - August 16, 2011 | |||
Purchase Program - August 8, 2011 | |||
Purchase Program - August 1, 2011 | |||
Purchase Program - July 25, 2011 | |||
Purchase Program - July 18, 2011 | |||
Purchase Program - July 11, 2011 | |||
Purchase Program - July 4, 2011 | |||
Purchase Program - June 27, 2011 | |||
Purchase Program - June 20, 2011 | |||
Purchase Program - June 14, 2011 | |||
Purchase Program - June 6, 2011 | |||
Purchase Program - May 30, 2011 | |||
Purchase Program - May 23, 2011 | |||
Purchase Program - May 16, 2011 | |||
Purchase Program Å·²©¿ª»§ NV Shares - May 12, 2011 | |||
Programme d'Achat des Actions de Å·²©¿ª»§ NV - May 12, 2011 | |||
Purchase Program - May 9, 2011 | |||
Purchase Program - May 2, 2011 | |||
Purchase Program - April 26, 2011 | |||
Purchase Program - April 18, 2011 | |||
Purchase Program Å·²©¿ª»§ NV Shares - April 12, 2011 | |||
Programme d'Achat des Actions de Å·²©¿ª»§ MV - April 12, 2011 | |||
Aankoop Aandelen Å·²©¿ª»§ NV - April 12, 2011 | |||
Purchase Program - April 11, 2011 | |||
Purchase Program - April 4, 2011 | |||
Purchase Program - March 28, 2011 | |||
Purchase Program - March 21, 2011 | |||
Purchase Program - March 14, 2011 - March 16, 2011 | |||
Programme d'Achat - March 14, 2011 - March 16, 2011 | |||
Inkoopprogramma - March 14, 2011 - March 16, 2011 | |||
Purchase Program - March 14, 2011 | |||
Purchase Program - March 7, 2011 | |||
Purchase Program - February 28, 2011 | |||
Purchase Program - February 21, 2011 | |||
Purchase Program - February 14, 2011 | |||
Purchase Program - February 7, 2011 | |||
Purchase Program - January 31, 2011 | |||
Purchase Program - January 4, 2011 |
2010
Purchase Program - December 13, 2010 | |||
Purchase Program - December 6, 2010 | |||
Purchase Program - November 30, 2010 | |||
Purchase Program - November 22, 2010 | |||
Purchase Program - November 16, 2010 | |||
Purchase Program - November 8, 2010 | |||
Purchase Program - November 2, 2010 | |||
Purchase Program - October 25, 2010 | |||
Purchase Program - October 18, 2010 | |||
Purchase Program - October 11, 2010 | |||
Purchase Program - October 4, 2010 | |||
Purchase Program - September 27, 2010 | |||
Purchase Program - September 20, 2010 | |||
Purchase Program - September 10, 2010 | |||
Purchase Program - September 7, 2010 | |||
Purchase Program - August 30, 2010 |