Å·²©¿ª»§

Presentations

Publication Results

Description   Download/Language (PDF)
 30 April 2025 - Q1 2025 results
 5 February 2025 - FY 2024 results
 30 October 2024 - Q3 2024 results
 31 July 2024 - Q2 2024 results
 24 April 2024 - Q1 2024 results
 7 February 2024 - FY 2023 results
 25 October 2023 - Q3 2023 results
 2 August 2023 - Q2 2023 results
 26 April 2023 - Q1 2023 results
 2 February 2023 - FY 2022 results
 26 October 2022 - Q3 2022 results
 27 July 2022 - Q2 2022 results
 27 April 2022 - Q1 2022 results
 2 February 2022 - FY 2021 results
 27 October 2021 - Q3 2021 results
 28 July 2021 - Q2 2021 results
 28 April 2021 - Q1 2021 results
 3 February 2021 - FY 2020 results
 28 October 2020 - Q3 2020 results
 29 July 2020 - Q2 2020 results
 29 April 2020 - Q1 2020 results
 5 February 2020 - FY 2019 results
 23 October 2019 - Q3 2019 results
 31 July 2019 - Q2 2019 results
 23 April 2019 - Q1 2019 results
 6 February 2019 - FY 2018 results

Analyst Day

Description   Download/Language (PDF)
 14 November 2023 - All presentations
 1 June 2021 - All presentations
 5 December 2018 - All presentations
 5 December 2018 - All booth sessions