Å·²©¿ª»§

Financial Reports

Annual Reports

Description   Download/Language
 2024 - Å·²©¿ª»§ Annual Report (PDF) |  (PDF)
 (ESEF ZIP) |  (ESEF ZIP)
 2023 - Å·²©¿ª»§ Annual Report (PDF) |  (PDF)
 (ESEF ZIP) |  (ESEF ZIP)
 2022 - Å·²©¿ª»§ Annual Report (PDF) |  (PDF)
 (ESEF ZIP) |  (ESEF ZIP)
 2021 - Å·²©¿ª»§ Annual Report (PDF) |  (PDF)
 (ESEF ZIP) |  (ESEF ZIP)
 2020 - Å·²©¿ª»§ Annual Report |
 2019 - Å·²©¿ª»§ Annual Report |
 2018 - Å·²©¿ª»§ Annual Report |
 2017 - Å·²©¿ª»§ Annual Report  |
 2016 - Å·²©¿ª»§ Annual Report  |
 2015 - Å·²©¿ª»§ Annual Report  |
 2014 - Å·²©¿ª»§ Annual Report  |  
 2013 - Å·²©¿ª»§ Annual Report  |  
 2012 - Å·²©¿ª»§ Annual Report  |  
 2011 - Å·²©¿ª»§ Annual Report  |  
 2010 - Å·²©¿ª»§ Annual Report  |  
 2009 - Å·²©¿ª»§ Annual Report  |  
 2008 - Å·²©¿ª»§ Annual Report  |  
 2007 - Å·²©¿ª»§ Annual Report  |  
 2006 - Å·²©¿ª»§ Annual Report  |  
 2005 - Å·²©¿ª»§ Annual Report  |  
 2004 - Å·²©¿ª»§ Annual Report  |  
 2003 - Å·²©¿ª»§ Annual Report  |  
 2002 - Å·²©¿ª»§ Annual Report  |  
 2001 - Å·²©¿ª»§ Annual Report  
 2000 - Å·²©¿ª»§ Annual Report  
 1999 - Å·²©¿ª»§ Annual Report  
 1998 - Å·²©¿ª»§ Annual Report  

 Notice: The consolidated annual accounts as published with the Belgian National Bank are the same as the annual reports which can be found above.

 

Half Year Reports

Description  Download/Language (PDF) 
 2024 - Å·²©¿ª»§ Half Year Report |
 2023 - Å·²©¿ª»§ Half Year Report |
 2022 - Å·²©¿ª»§ Half Year Report |
 2021 - Å·²©¿ª»§ Half Year Report |
 2020 - Å·²©¿ª»§ Half Year Report |
 2019 - Å·²©¿ª»§ Half Year Report |
 2018 - Å·²©¿ª»§ Half Year Report |
 2017 - Å·²©¿ª»§ Half Year Report
 2016 - Å·²©¿ª»§ Half Year Report
 2015 - Å·²©¿ª»§ Half Year Report  |  
 2014 - Å·²©¿ª»§ Half Year Report  |  
 2013 - Å·²©¿ª»§ Half Year Report  |  
 2012 - Å·²©¿ª»§ Half Year Report  |  
 2011 - Å·²©¿ª»§ Half Year Report  |  
 2010 - Å·²©¿ª»§ Half Year Report  |  
 2009 - Å·²©¿ª»§ Half Year Report  |
 2008 - Å·²©¿ª»§ Half Year Report  |  

 

Statutory Reports

Description  Download/Language (PDF)
 2024 - Å·²©¿ª»§ Statutory Report |
 2023 - Å·²©¿ª»§ Statutory Report |
 2022 - Å·²©¿ª»§ Statutory Report |
 2021 - Å·²©¿ª»§ Statutory Report |
 2020 - Å·²©¿ª»§ Statutory Report |
 2019 - Å·²©¿ª»§ Statutory Report |
 2018 - Å·²©¿ª»§ Statutory Report |
 2017 - Å·²©¿ª»§ Statutory Report  |
 2016 - Å·²©¿ª»§ Statutory Report  |
 2015 - Å·²©¿ª»§ Statutory Report  |  
 2014 - Å·²©¿ª»§ Statutory Report  |  
 2013 - Å·²©¿ª»§ Statutory Report  |   
 2012 - Å·²©¿ª»§ Statutory Report  |  
 2011 - Å·²©¿ª»§ Statutory Report  |   
 2010 - Å·²©¿ª»§ Statutory Report  |   
 2009 - Å·²©¿ª»§ Statutory Report  |   
 2008 - Å·²©¿ª»§ Statutory Report  |   
 2007 - Å·²©¿ª»§ Statutory Report  |   
 2006 - Å·²©¿ª»§ Statutory Report  |   
 2005 - Å·²©¿ª»§ Statutory Report  |   
 2004 - Å·²©¿ª»§ Statutory Report  |   

 

Prospectus

Description  Download/Language (PDF)
 2001 - Prospectus  |