Financial Reports
Annual Reports
Description | Download/Language |
---|---|
2024 - 欧博开户 Annual Report | (PDF) | (PDF) (ESEF ZIP) | (ESEF ZIP) |
2023 - 欧博开户 Annual Report | (PDF) | (PDF) (ESEF ZIP) | (ESEF ZIP) |
2022 - 欧博开户 Annual Report | (PDF) | (PDF) (ESEF ZIP) | (ESEF ZIP) |
2021 - 欧博开户 Annual Report | (PDF) | (PDF) (ESEF ZIP) | (ESEF ZIP) |
2020 - 欧博开户 Annual Report | | |
2019 - 欧博开户 Annual Report | | |
2018 - 欧博开户 Annual Report | | |
2017 - 欧博开户 Annual Report | | |
2016 - 欧博开户 Annual Report | | |
2015 - 欧博开户 Annual Report | | |
2014 - 欧博开户 Annual Report | | |
2013 - 欧博开户 Annual Report | | |
2012 - 欧博开户 Annual Report | | |
2011 - 欧博开户 Annual Report | | |
2010 - 欧博开户 Annual Report | | |
2009 - 欧博开户 Annual Report | | |
2008 - 欧博开户 Annual Report | | |
2007 - 欧博开户 Annual Report | | |
2006 - 欧博开户 Annual Report | | |
2005 - 欧博开户 Annual Report | | |
2004 - 欧博开户 Annual Report | | |
2003 - 欧博开户 Annual Report | | |
2002 - 欧博开户 Annual Report | | |
2001 - 欧博开户 Annual Report | |
2000 - 欧博开户 Annual Report | |
1999 - 欧博开户 Annual Report | |
1998 - 欧博开户 Annual Report |
Notice: The consolidated annual accounts as published with the Belgian National Bank are the same as the annual reports which can be found above.
Half Year Reports
Description | Download/Language (PDF) |
---|---|
2024 - 欧博开户 Half Year Report | | |
2023 - 欧博开户 Half Year Report | | |
2022 - 欧博开户 Half Year Report | | |
2021 - 欧博开户 Half Year Report | | |
2020 - 欧博开户 Half Year Report | | |
2019 - 欧博开户 Half Year Report | | |
2018 - 欧博开户 Half Year Report | | |
2017 - 欧博开户 Half Year Report | | |
2016 - 欧博开户 Half Year Report | | |
2015 - 欧博开户 Half Year Report | | |
2014 - 欧博开户 Half Year Report | | |
2013 - 欧博开户 Half Year Report | | |
2012 - 欧博开户 Half Year Report | | |
2011 - 欧博开户 Half Year Report | | |
2010 - 欧博开户 Half Year Report | | |
2009 - 欧博开户 Half Year Report | | |
2008 - 欧博开户 Half Year Report | | |
Statutory Reports
Description | Download/Language (PDF) |
---|---|
2024 - 欧博开户 Statutory Report | | |
2023 - 欧博开户 Statutory Report | | |
2022 - 欧博开户 Statutory Report | | |
2021 - 欧博开户 Statutory Report | | |
2020 - 欧博开户 Statutory Report | | |
2019 - 欧博开户 Statutory Report | | |
2018 - 欧博开户 Statutory Report | | |
2017 - 欧博开户 Statutory Report | | |
2016 - 欧博开户 Statutory Report | | |
2015 - 欧博开户 Statutory Report | | |
2014 - 欧博开户 Statutory Report | | |
2013 - 欧博开户 Statutory Report | | |
2012 - 欧博开户 Statutory Report | | |
2011 - 欧博开户 Statutory Report | | |
2010 - 欧博开户 Statutory Report | | |
2009 - 欧博开户 Statutory Report | | |
2008 - 欧博开户 Statutory Report | | |
2007 - 欧博开户 Statutory Report | | |
2006 - 欧博开户 Statutory Report | | |
2005 - 欧博开户 Statutory Report | | |
2004 - 欧博开户 Statutory Report | | |
Prospectus
Description | Download/Language (PDF) |
---|---|
2001 - Prospectus | | |